New ListingFantastic Diamond Head view from split level one bedroom unit on the 22nd floor of the Ala Wai Skyrise condominium. The unit was tastefully remodeled a few years ago. This unit has the bedroom and bath downstairs and two lanais, one facing Diamond Head and one Ewa. Quartz countertops, stainless steel appliances, laminate floors and a walk in shower. Close but not in Waikiki near Iolani School, the University of Hawaii and Chaminade University. One covered parking stall and two EV charging stations. There is also a pool and barbecue area. On the bus line to downtown and Waikiki.
| MLS # | 202617378 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Ala Wai Plaza Skyrise |
| Status | Active |
| Year | 1972 |
| Days On Site | 1 |
| Listing Provided By | Johnstone & Associates | Paul R Johnstone |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 680 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Mountains, Sunset, Sunrise |
| Community Features | Barbecue, Deck Porch, Patio, Property Manager On Site, Pool, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Twenty Four Hour Security, Key Card Entry, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96850 |
| Area | Oahu |
| Community Name | KAPIOLANI |
| Listing VS Median (in KAPIOLANI) | |
Price: $2,625 low | high Med: $499,000 sqft: 680 low | high Med: 792 $ / sqft: $4 low | high Med: $630 On site: 1 low | high Med: 103 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96850 |
| Area | Oahu |
| Community Name | KAPIOLANI |
| Listing VS Median (in KAPIOLANI) | |
Price: $2,625 low | high Med: $499,000 sqft: 680 low | high Med: 792 $ / sqft: $4 low | high Med: $630 On site: 1 low | high Med: 103 | |